Sign In | Join Free | My carsrow.com |
|
Brand Name : MEI-ALU
Model Number : 090 SRK
Place of Origin : CHINA
MOQ : 1set
Price : RMB128,400/set
Payment Terms : T/T
Supply Ability : 20pcs/month
Delivery Time : 20-30days
Packaging Details : Export Stander Packing
Comp current : 41.2 A
cop : 4.03 w/w
Refrigerant : R22
Power supply : 3PH—380V—50HZ
Input power×1000kal/h : 20.0 Kw
Heat reclaimed volume×1000kal/h : 24.2 Kw
Rated cooling capacity×1000kal/h : 80.7 Kw
Froxen medium : 15% -25% sulfuric acid tank solution
Number of refrigeration circuit : 1
Oxidation dedicated direct cooling dry water-cooled screw chiller (heat recovery)
LSJ—Model | 090 SRK | 130 SRK | 160 SRK | 220 SRK | 240SRK | 280SRK | |||||||
Condenser | Shellandtubetype | ||||||||||||
Coolingwaterflow (m3/h) | 21.4 | 20.7 | 29.2 | 27.8 | 36.0 | 34.6 | 49.6 | 47.6 | 54.9 | 52.1 | 63.1 | 60.4 | |
Condenserwaterpressuredrop(kPa) | 47.0 | 45.0 | 48.0 | 46.0 | 48.0 | 46.0 | 49.0 | 46.0 | 51.0 | 48.0 | 56.00 | 53.00 | |
Evaporator | Efficientanti-corrosinshellandtubetype | ||||||||||||
Watersidemaxpressure (MPa) | 1.0 | ||||||||||||
Dia .ofpipetoevaporator (inch) | 4 | 4 | 4 | 5 | 6 | 6 | |||||||
Chilledwaterflow (m3/h) | 53.8 | 52.5 | 73.9 | 70.6 | 91.7 | 87.6 | 126.5 | 120.9 | 140.0 | 132.0 | 162.1 | 154.7 | |
Evaporatorwaterpressuredrop(KPa) | 57.0 | 57.0 | 58.0 | 57.0 | 58.0 | 57.0 | 58.0 | 57.0 | 57.0 | 56.0 | 58.00 | 56.00 | |
Liquidin & outlettimperature | Inletlipuid19.5℃,outletlipuid 18℃ |
![]() |
Dry Water Cooled Screw Chiller 3PH 380V Oxidation Dedicated Direct Cooling Images |